<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Haplo group I</title>
	
	<link>http://haplogroup-i.com</link>
	<description>mtDNA Genetic Genealogy</description>
	<pubDate>Fri, 21 Nov 2008 01:43:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/HaploGroupI" type="application/rss+xml" /><item>
		<title>Copernicus’ Grave Found</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/460234284/</link>
		<comments>http://haplogroup-i.com/2008/copernicus-grave-found/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Copernicus]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=67</guid>
		<description><![CDATA[A forensic facial reconstruction show a broken nose and a cut mark above the left eye that corresponds with a scar shown in a self-portrait painting.]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/copernicus-grave-found/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/copernicus-grave-found/</feedburner:origLink></item>
		<item>
		<title>Oldest Nuclear Family ‘Murdered’</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/459068351/</link>
		<comments>http://haplogroup-i.com/2008/oldest-nuclear-family-murdered/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[grave]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=66</guid>
		<description><![CDATA[
The oldest genetically identifiable nuclear family met a violent death, according to analysis of remains from 4,600-year-old burials in Germany.
Writing in the journal PNAS, researchers say the broken bones of these stone age people show they were killed in a struggle.
Comparisons of DNA from one grave confirm it contained a mother, father, and their two [...]]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/oldest-nuclear-family-murdered/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/oldest-nuclear-family-murdered/</feedburner:origLink></item>
		<item>
		<title>Stone Age Burial Site</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/457862736/</link>
		<comments>http://haplogroup-i.com/2008/stone-age-burial-site/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[skeletons]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=65</guid>
		<description><![CDATA[The researchers studied four multiple burials at Eulau, Saxony-Anhalt, all dated to the same time and containing adults and children carefully buried facing each other.]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/stone-age-burial-site/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/stone-age-burial-site/</feedburner:origLink></item>
		<item>
		<title>Earliest Known Shaman Gravesite</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/442235334/</link>
		<comments>http://haplogroup-i.com/2008/earliest-known-shaman-gravesite/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[grave]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[shaman]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=64</guid>
		<description><![CDATA[12,000 year-old grave found in Israel]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/earliest-known-shaman-gravesite/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/earliest-known-shaman-gravesite/</feedburner:origLink></item>
		<item>
		<title>Crusaders Left Genetic Legacy</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/440436406/</link>
		<comments>http://haplogroup-i.com/2008/crusaders-left-genetic-legacy/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Crusades]]></category>

		<category><![CDATA[WES]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=62</guid>
		<description><![CDATA[
Scientists have detected the faint genetic traces left by medieval crusaders in the Middle East.
The team says it found a particular DNA signature which recently appeared in Lebanon and is probably linked to the crusades.
The researchers found that some Christian men in Lebanon carry a DNA signature hailing from Western Europe.
[left: Siege of Antioch]
Four crusades [...]]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/crusaders-left-genetic-legacy/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/crusaders-left-genetic-legacy/</feedburner:origLink></item>
		<item>
		<title>3,000 yr-old Phoenician Blood</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/438266710/</link>
		<comments>http://haplogroup-i.com/2008/3000-yr-old-phoenician-blood/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Phoenicians]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=61</guid>
		<description><![CDATA["Our findings suggest that the Phoenicians left behind a genetic legacy that persists till modern times."]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/3000-yr-old-phoenician-blood/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/3000-yr-old-phoenician-blood/</feedburner:origLink></item>
		<item>
		<title>European mtDNA Haplogroups</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/437023008/</link>
		<comments>http://haplogroup-i.com/2008/european-mtdna-haplogroups/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=60</guid>
		<description><![CDATA[
MtDNA Haplogroups
All mtDNA haplogroups found in Europe descend from the
N group
, which is thought to represent one of the two initial migrations by modern humans out of Africa, some 60,000 to 80,000 years ago. Nowadays haplogroup N is only found at extremely low frequencies in various parts of Eurasia.
Chronological development of mtDNA haplogroups

U =&#62; 50,000 [...]]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/european-mtdna-haplogroups/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/european-mtdna-haplogroups/</feedburner:origLink></item>
		<item>
		<title>Ten Fossils Show Our Origins</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/426002182/</link>
		<comments>http://haplogroup-i.com/2008/ten-fossils-show-our-origins/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=59</guid>
		<description><![CDATA[Where did we come from? Many find their answers in faith and religion. Others seek out the historical and archeological records.
&#160;

Toumai: Earliest-known ancestor of modern humans? 
Jaw fragments, isolated teeth and a skull excavated from the Sahel desert of Chad dated to between 6 and 7 million years old may re-cast the opening chapter in [...]]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/ten-fossils-show-our-origins/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/ten-fossils-show-our-origins/</feedburner:origLink></item>
		<item>
		<title>Pleistocene Park Could Solve Mystery of Mammoth’s Extinction</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/398288179/</link>
		<comments>http://haplogroup-i.com/2008/pleistocene-park-mammoths/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[mammoths]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[woolly mammoth]]></category>

		<category><![CDATA[Zimov]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=55</guid>
		<description><![CDATA[
above: A hairy mammoth bull, right, cow and calf, with trees and snow in the background, is part of a scene from &#34;Prehistoric Kansas,&#34; at Dyche Museum in Kansas City, Mo., in this 1938 file photo. AP file image
Sergey Zimov&#8217;s Pleistocene Park is unlike any preserve on the planet.
In northern Siberia, Zimov and his colleagues [...]]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/pleistocene-park-mammoths/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/pleistocene-park-mammoths/</feedburner:origLink></item>
		<item>
		<title>Scientists Aim to Revive the Woolly Mammoth</title>
		<link>http://feeds.feedburner.com/~r/HaploGroupI/~3/389878223/</link>
		<comments>http://haplogroup-i.com/2008/scientists-aim-to-revive-the-woolly-mammoth/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[mammoth]]></category>

		<category><![CDATA[Mammoth Creation Project]]></category>

		<category><![CDATA[woolly mammoth]]></category>

		<guid isPermaLink="false">http://haplogroup-i.com/?p=54</guid>
		<description><![CDATA[
above: A hairy mammoth bull, right, cow and calf, with trees and snow in the background, is part of a scene from &#34;Prehistoric Kansas,&#34; at Dyche Museum in Kansas City, Mo., in this 1938 file photo. AP file image
Scientists with the Mammoth  Creation Project hope to find a frozen woolly mammoth specimen with sperm [...]]]></description>
		<wfw:commentRss>http://haplogroup-i.com/2008/scientists-aim-to-revive-the-woolly-mammoth/feed/</wfw:commentRss>
		<feedburner:origLink>http://haplogroup-i.com/2008/scientists-aim-to-revive-the-woolly-mammoth/</feedburner:origLink></item>
	</channel>
</rss>
