<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Haplo group I</title>
	<atom:link href="http://haplogroup-i.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://haplogroup-i.com</link>
	<description>mtDNA Genetic Genealogy</description>
	<pubDate>Mon, 08 Sep 2008 15:25:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 3000 Year-Old Caveman Relatives by 3,000 Year-old relatives found in cave. &#124; Haplo group I</title>
		<link>http://haplogroup-i.com/2008/caveman-relatives/#comment-107</link>
		<dc:creator>3,000 Year-old relatives found in cave. &#124; Haplo group I</dc:creator>
		<pubDate>Thu, 28 Aug 2008 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://haplogroup-i.com/?p=43#comment-107</guid>
		<description>[...] of Goettingen managed to extract a sample of DNA. That was then matched to two men living nearby: Uwe Lange, a surveyor, and Manfred Huchthausen, a teacher. The two men have now become local [...]</description>
		<content:encoded><![CDATA[<p>[...] of Goettingen managed to extract a sample of DNA. That was then matched to two men living nearby: Uwe Lange, a surveyor, and Manfred Huchthausen, a teacher. The two men have now become local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Site by ies</title>
		<link>http://haplogroup-i.com/about-this-site/#comment-58</link>
		<dc:creator>ies</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-58</guid>
		<description>It is my understanding that yes it will and you will have better matches that are closer to you. That us how it works mtDNA.
Join some lists if you haven't already. There are some great minds out there! - under Join Here to your left!</description>
		<content:encoded><![CDATA[<p>It is my understanding that yes it will and you will have better matches that are closer to you. That us how it works mtDNA.<br />
Join some lists if you haven&#8217;t already. There are some great minds out there! - under Join Here to your left!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Site by Don Barker</title>
		<link>http://haplogroup-i.com/about-this-site/#comment-54</link>
		<dc:creator>Don Barker</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:34:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-54</guid>
		<description>My Hg is I. This was establised by a 12 marker test. Is their any benefit in asking for the 25 marker test? Will it refine the Hg I finding?
Thanks,
Don</description>
		<content:encoded><![CDATA[<p>My Hg is I. This was establised by a 12 marker test. Is their any benefit in asking for the 25 marker test? Will it refine the Hg I finding?<br />
Thanks,<br />
Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Hg I World! by Michele</title>
		<link>http://haplogroup-i.com/2007/hello-world/#comment-53</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-53</guid>
		<description>I am an American of English, Scottish, German, Dutch and Welsh descent. Most of my ancestors emigrated from Europe in the 1600s.

My earliest known matrilineal ancestor is Mourning Winn who was born in 1668 in Accomack County, Virginia.       

My mtDNA shows that I belong to haplogroup I (subclade I).  My HRV-1 variations are 6129A, 16223T, 16304C, 16391A, and 16519C.</description>
		<content:encoded><![CDATA[<p>I am an American of English, Scottish, German, Dutch and Welsh descent. Most of my ancestors emigrated from Europe in the 1600s.</p>
<p>My earliest known matrilineal ancestor is Mourning Winn who was born in 1668 in Accomack County, Virginia.       </p>
<p>My mtDNA shows that I belong to haplogroup I (subclade I).  My HRV-1 variations are 6129A, 16223T, 16304C, 16391A, and 16519C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About mtDNA by Jack</title>
		<link>http://haplogroup-i.com/mtdna/#comment-51</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://haplogroup-i.com/mtdna/#comment-51</guid>
		<description>I am trying to figure out if I am of Jewish descent on my father's side. I am of haplogroup I, which is said to be of middle eastern origins.....Is it possible that I have Jewish Ancestors or is this all wishful thinking (as apparently the most common Jewish haplogroup is J and E...

Thanks 

Jack</description>
		<content:encoded><![CDATA[<p>I am trying to figure out if I am of Jewish descent on my father&#8217;s side. I am of haplogroup I, which is said to be of middle eastern origins&#8230;..Is it possible that I have Jewish Ancestors or is this all wishful thinking (as apparently the most common Jewish haplogroup is J and E&#8230;</p>
<p>Thanks </p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Hg I World! by John Hosie</title>
		<link>http://haplogroup-i.com/2007/hello-world/#comment-49</link>
		<dc:creator>John Hosie</dc:creator>
		<pubDate>Fri, 16 May 2008 00:30:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-49</guid>
		<description>Have been looking for a site like this for ages. I am I2. I am still trying to work out the Coding Region.My earliest ancestor I have been able to track down is Maria Byrne from Kildare , Ireland. Am still working on finding her mother.My HVR1 are 16129A, 16223T, 16391A. My HVR2 are 73G, 152C, 199C, 204C, 207A, 250C, 263G, 309.1C, 315.1C, 573.1C, 573.2C. My Coding Region is 750G, 1438G, 1719A, 2706G, 4529T, 4769G, 7028T, 8251A, 8860G, 10034C, 10238C, 10398G, 11719A, 12501A, 12705T, 13780G, 14766T, 15043A, 15326G, 15758G, 15924G. I have made contact with a number of other Is but we need more data on I. The mitomap site is interesting.</description>
		<content:encoded><![CDATA[<p>Have been looking for a site like this for ages. I am I2. I am still trying to work out the Coding Region.My earliest ancestor I have been able to track down is Maria Byrne from Kildare , Ireland. Am still working on finding her mother.My HVR1 are 16129A, 16223T, 16391A. My HVR2 are 73G, 152C, 199C, 204C, 207A, 250C, 263G, 309.1C, 315.1C, 573.1C, 573.2C. My Coding Region is 750G, 1438G, 1719A, 2706G, 4529T, 4769G, 7028T, 8251A, 8860G, 10034C, 10238C, 10398G, 11719A, 12501A, 12705T, 13780G, 14766T, 15043A, 15326G, 15758G, 15924G. I have made contact with a number of other Is but we need more data on I. The mitomap site is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About mtDNA by trisha</title>
		<link>http://haplogroup-i.com/mtdna/#comment-46</link>
		<dc:creator>trisha</dc:creator>
		<pubDate>Fri, 02 May 2008 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://haplogroup-i.com/mtdna/#comment-46</guid>
		<description>my MTDNA came back 100% match with the people of china.
My lineage is afro-american. How can that happen. help.</description>
		<content:encoded><![CDATA[<p>my MTDNA came back 100% match with the people of china.<br />
My lineage is afro-american. How can that happen. help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Hg I World! by Shauna</title>
		<link>http://haplogroup-i.com/2007/hello-world/#comment-44</link>
		<dc:creator>Shauna</dc:creator>
		<pubDate>Sun, 13 Apr 2008 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-44</guid>
		<description>I am generally thought to be of Scottish and English descent.  My mtDNA HVRI variations are: 16129A, 16172C, 16223T, 16331C, 16391A, and 16519C.  

I have not had my HVRII variations tested.  Hope I can help add to the murky understanding of us few (but proud!) Hg I members!</description>
		<content:encoded><![CDATA[<p>I am generally thought to be of Scottish and English descent.  My mtDNA HVRI variations are: 16129A, 16172C, 16223T, 16331C, 16391A, and 16519C.  </p>
<p>I have not had my HVRII variations tested.  Hope I can help add to the murky understanding of us few (but proud!) Hg I members!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About mtDNA by Dino</title>
		<link>http://haplogroup-i.com/mtdna/#comment-41</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://haplogroup-i.com/mtdna/#comment-41</guid>
		<description>My Mom's MTDNA test came back as hpI. She is half african american and half Irish. We are confused by the refernces to the origin of this hp as Iran or the Balkans. We thought that her Mother was african and Father Irish. This is very confusing. Can any one help?</description>
		<content:encoded><![CDATA[<p>My Mom&#8217;s MTDNA test came back as hpI. She is half african american and half Irish. We are confused by the refernces to the origin of this hp as Iran or the Balkans. We thought that her Mother was african and Father Irish. This is very confusing. Can any one help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drugstore Paternity Tests by Marilyn</title>
		<link>http://haplogroup-i.com/2008/drugstore-paternity-tests/#comment-20</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://haplogroup-i.com/2008/04/01/drugstore-paternity-tests/#comment-20</guid>
		<description>I don't believe that you need to worry about a DNA sample being collected without the party knowing. It is 30 seconds of rubbing a swab against the inside of your cheek. I do think that if someone has legal concerns they should look at our website at DNATESTING.COM and consider a court admissible test. Our testing is very reliable and accurate. It is easy to understand a 0% or a 99.99%. In my opinion what Identigene has really done is made this type of testing affordable and available to those that have questions only DNA can answer.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that you need to worry about a DNA sample being collected without the party knowing. It is 30 seconds of rubbing a swab against the inside of your cheek. I do think that if someone has legal concerns they should look at our website at DNATESTING.COM and consider a court admissible test. Our testing is very reliable and accurate. It is easy to understand a 0% or a 99.99%. In my opinion what Identigene has really done is made this type of testing affordable and available to those that have questions only DNA can answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
